Pricing breakdown
Hostinger pricing
Promotional price, renewal price, first invoice and three-year true cost for every plan and term.
Hostinger's headline prices assume the 48-month term paid up front. Shorter terms cost more per month, and every term renews at a higher rate.
Shared hosting
Premium
| Plan | Term bought | Promo / mo | Renewal / mo | First invoice | 3-year true cost |
|---|---|---|---|---|---|
| Hostinger Premium Checked Oct 9, 2026Unverified | Monthly | $9.99 | $9.99 from month 2 | $9.99 | $359.64 $9.99/mo effective |
| Hostinger Premium Checked Oct 9, 2026Unverified | 1 year | $3.99 | $9.99 from month 13 | $47.88 | $287.64 $7.99/mo effective |
| Hostinger Premium Checked Oct 15, 2026Verified | 4 years | $2.99 | $10.99 | $143.52 | $107.64 $2.99/mo effective Cheapest over 3 years |
What Premium includes
| Feature | Premium |
|---|---|
| Websites | 25 |
| Storage | 25 GB |
| Bandwidth / visits | Unlimited |
| Free domain | First 12 months |
| Email hosting | Included |
| Backups | Included |
| CDN | Not included |
| Staging | Not included |
| SSL | Included |
Shared hosting
Business
| Plan | Term bought | Promo / mo | Renewal / mo | First invoice | 3-year true cost |
|---|---|---|---|---|---|
| Hostinger Business Checked Oct 9, 2026Unverified | Monthly | $12.99 | $12.99 from month 2 | $12.99 | $467.64 $12.99/mo effective |
| Hostinger Business Checked Oct 9, 2026Unverified | 1 year | $4.99 | $12.99 from month 13 | $59.88 | $371.64 $10.32/mo effective |
| Hostinger Business Checked Oct 9, 2026Unverified | 4 years | $3.99 | $10.99 | $191.52 | $143.64 $3.99/mo effective Cheapest over 3 years |
What Business includes
| Feature | Business |
|---|---|
| Websites | 50 |
| Storage | 50 GB |
| Bandwidth / visits | Unlimited |
| Free domain | First 12 months |
| Email hosting | Included |
| Backups | Included |
| CDN | Included |
| Staging | Included |
| SSL | Included |
Cloud hosting
Cloud Startup
| Plan | Term bought | Promo / mo | Renewal / mo | First invoice | 3-year true cost |
|---|---|---|---|---|---|
| Hostinger Cloud Startup Checked Oct 9, 2026Unverified | 1 year | $9.99 | $24.99 from month 13 | $119.88 | $719.64 $19.99/mo effective |
| Hostinger Cloud Startup Checked Oct 15, 2026Verified | 4 years | $7.99 | $25.99 | $383.52 | $287.64 $7.99/mo effective Cheapest over 3 years |
What Cloud Startup includes
| Feature | Cloud Startup |
|---|---|
| Websites | 100 |
| Storage | 100 GB |
| Bandwidth / visits | Unlimited |
| Free domain | First 12 months |
| Email hosting | Included |
| Backups | Included |
| CDN | Included |
| Staging | Included |
| SSL | Included |
Add-ons Hostinger charges for
Per year. A plan that includes one of these (see “What the plan includes”) doesn’t pay it for the included months.
| Add-on | First year | Renewal / year | Checked |
|---|---|---|---|
| Domain name .com renewal · Free for the first year on 12-month and longer terms. | $0.00 | $17.99 | Checked Oct 9, 2026Unverified |
Prices in USD for US customers. Sources: Hostinger’s pricing pages on the dates shown. How we compute the three-year cost.